Latest Comments
For ALL AREAS
Celia (Sella)
"A good route, brilliant climbing on the lower wall, and through the crux tufa at..." 20/FebPedestal Route (Roaches - Upper)
"Left of shield. Best route ever? Could be." 20/Feb
El canalillo de la mari (Arabe Escalera)
"climbed in trainers, superb" 20/Feb
The Plum (Tremadog)
"2nd 1993. Superb!" 20/Feb
Botoia sakatu (Gandia)
"Excellent. Is using the big hole to the left fair play for a rest at half heigh..." 20/FebSi Maria (Olta)
"Line drawn in topo not correct, route has a more direct start. This must be the ..." 18/FebSt Gregory the Wonder Worker (Anstey's Cove)
"very scary route on the second section. hard in grade.good fun thou" 17/FebZarzamora (S'estret)
"I think it might be because the route is an easy 3 until the overhang. This way ..." 02/Feb
Croton Oil (Rivelin)
Search for comments or
"Quite committing near the top, but some nice gear in the slightly smooth cracks...." 29/Jan
get the RSS feed
Databases
Simple Search:
Our databases detail
32,000 routes at 653 crags, with 31,800 comments and 191,000 votes.
Use the search fields below to find a specific crag, route or buttress across the databases.Try the advanced search to search for specific routes on grade, new routes, 1st ascent, etc.
| Area (click for details) | No. of Crags |
No. of Routes |
Route Types |
England - South | ||||
Avon and Somerset | 5 | 106 | Trad Sport | |
Devon | 22 | 387 | Trad Sport Deep Water Solo | |
Cornwall | 35 | 349 | Trad Deep Water Solo | |
Portland | 20 | 1152 | Sport Bouldering Deep Water Solo | |
Swanage | 15 | 644 | Trad Sport Bouldering Deep Water Solo | |
England - North | ||||
Eastern Grit | 22 | 2942 | Trad Bouldering | |
Western Grit | 45 | 2617 | Trad Bouldering | |
Peak Limestone | 32 | 2287 | Trad Sport Bouldering | |
Yorkshire Limestone | 16 | 732 | Trad Sport Bouldering | |
Yorkshire Gritstone | 18 | 1246 | Trad Bouldering | |
Northumberland | 16 | 774 | Trad Bouldering | |
North York Moors | 5 | 268 | Trad Bouldering | |
Lakes Bouldering | 20 | 1040 | Bouldering | |
South Lakes | 6 | 146 | Trad Sport | |
Lakes Winter | 24 | 482 | Deep Water Solo Winter | |
Wales | ||||
Pembroke | 34 | 850 | Trad Deep Water Solo | |
North Wales Mountains | 28 | 344 | Trad Winter | |
North Wales Limestone | 32 | 723 | Trad Sport Ice | |
Clwyd Limestone | 12 | 926 | Trad Sport | |
France | ||||
Haute Provence | 14 | 2252 | Sport | |
Cote d'Azur | 31 | 2561 | Sport | |
Spain | ||||
El Chorro | 15 | 1033 | Sport | |
Mallorca | 42 | 1394 | Sport Bouldering Deep Water Solo | |
Costa Blanca | 45 | 2657 | Sport Deep Water Solo | |
Costa Daurada | 11 | 1024 | Sport | |
Barcelona Area | 8 | 357 | Sport | |
Scotland | ||||
Scotland - DWS | 3 | 36 | Sport Deep Water Solo | |
Norway | ||||
Lofoten | 28 | 364 | Trad Sport | |
Rjukan | 14 | 171 | Ice Mixed | |
Greece | ||||
Kalymnos | 18 | 627 | Sport | |
Italy | ||||
Cala Gonone | 6 | 172 | Sport | |
Inland Sardinia | 2 | 195 | Sport | |
Portugal | ||||
Sagres - DWS | 2 | 72 | Deep Water Solo | |
| What do these symbols mean? | ||||
Crag updates are also available as a feed for RSS browsers
(e.g. Firefox or Opera)